Description
Ruby July 6yr old mare. Raced in Brisbane on the 29th July very unlucky run.
Top class race mare .A city winner by Black Caviar sire Bel Esprit. Plenty of racing left in her and would make a good brood mare when finished racing. As her mother has produced winner after winner.
Approx 15.2 hands sound good to do any thing with. Vet check welcome.
Location
9 Emerson Road PEERAMON QLD
- Pedigree
- Form
Pedigree
RUBY JULY (AUS) | ||||
Bay mare | Foaled 2017 |
BEL ESPRIT (AUS) (1999). 8 wins-5 at 2, BTC Doomben Ten Thousand S., Gr.1. Champion Hong Kong Broodmare Sire in 2018-19. Sire of 1158 rnrs, 807 wnrs, 28 SW, inc. Black Caviar (ATC TJ Smith S., Gr.1), Bel Sprinter, etc. Sire of the dams of SW Ole Kirk, Beauty Generation, Costa Viva, Eneeza, Rich Fortune, Semillion, Yellow Sam, Gimmie Par, Immortal Love, Swats That, Humma Humma, Sylvia's Mother, I'mlovin'ya, Rubiquitous, Tycoon Humma, Front Page, All Too Royal, Soothing, etc. 1st dam PLATINUM RUBY, by Beautiful Crown (USA). 3 wins at 1000m, 1100m, AJC Asquith Magpies A Grade P. Dam of 7 named foals, 6 to race, 5 winners, inc:- Ruby July Yes Dream Platinum Tycoon Borlotti Beans Golden Charles 2nd dam HOT LIPS, by Military Plume (NZ). Unplaced. Dam of 6 foals, 5 to race, 4 winners, inc:- Platinum Ruby Magic Turbo Alloway King Great Body 3rd dam IDEAL POSE (NZ), by Imposing. Winner at 2 in Aust. Half-sister to IDEAL PLANET, Dashing Soltaire, Rhythm Kingdom Beauty Case 4th dam IDEAL IMAGE, by Vain. Raced twice. Three-quarter-sister to NOTED, Slick Dancer IDEAL PLANET (c Planet Kingdom) Second on The 1981-82 Australasian 3YO Classification (1300m-2000m). 9 wins to 1400m, A$219,320, BATC Doomben Hundred Thousand, Gr.1, Qld Tatt's RC WJ Healy S., L, AJC Lachie Melville H., Tom Street Welter H., Sam Hordern H., STC Baguette Welter H., Lite-Ace Happy Wheels H., 2d VRC Newmarket H., Gr.1, AJC Galaxy H., Gr.2, MVRC William Reid S., Gr.2, QTC Lightning H., Gr.3, STC Sir Robert Askin Cup, Gr.3, AJC San Domenico S., L, 3d AJC All-Aged S., Gr.1, QTC Katies Cup, Gr.3. Sire. Dashing Soltaire (g Boucher) 8 wins-2 at 2-to 1500m, A$84,855, AJC Vaucluse H., 2d Illawarra TC Brambles Classic H., 3d STC Peter Pan S., SAJC John D Lee S., L. Rhythm Kingdom VOLCADA (f Stravinsky) 3 wins-2 at 2-at 1000m, 1100m, A$114,150, SAJC Dequetteville S., L, VRC Schweppes Tonic H., 3d MVRC Jayco Caravans 2YO H. Dam of 7 winners- KAEPERNICK (g Fastnet Rock) 8 wins to 1350m, A$817,760, ATC Southern Cross S., Gr.3, Scone RC Ortensia S., L, 2d NSW Tatt's RC Concorde S., Gr.3, 3d ATC Shorts H., Gr.2, SAJC DC McKay S., Gr.3. Royal Harmony (f Marscay) 3 wins to 1550m, AJC Fred Archer H., 2d AJC James HB Carr S., L, Widden S., L. Dam of 2 winners- Ideal Harmony Dashoff SPRIGHT (f Hinchinbrook) 6 wins at 1100m, 1200m, A$1,395,595, SAJC Robert Sangster S., Gr.1, VRC Crown Resorts P., Gr.3, ATC Star Kingdom H., Gr.3, Qld Tatt's RC WJ Healy S., Gr.3, City Tatt's RC Brian Crowley S., L, 2d MVRC William Reid S., Gr.1, ATC Wenona Girl H., Gr.3, 3d SAJC Goodwood H., Gr.1, MVRC AJ Moir S., Gr.1, ATC Light Fingers S., Gr.2, Percy Sykes S., Gr.3, Scone RC Inglis 3YO Guineas, RL, ATC Lonhro P., L. Ideal Gem WINTER SHOW (c Lunchtime) 7 wins-1 at 2-at 1000m, 1200m, WATC Beaufine H., L, Gainsborough Quality S.H., 2d WATC Summer S., L. Sovereign View Royal Remedy BURBERO (g O'Reilly) 13 wins from 1150m to 1600m, NZ$5,625, A$700,845, ATC Ajax S., Gr.2, Missile S., Gr.2, TAB Rewards H., TAB Rewards Mile H., McGrath Estate Agents H., Phillip Hughes Tribute H., Big Sports Breakfast H., 2d ATC Parramatta Cup, L, Canberra Cup, L. Race Record: 12 wins to 1200m, A$222,365, to 2023-24, BRC Polyaire H. |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.
Race Record
Full Race Record for
RUBY JULY (AUS) 2017 Bay filly
by Bel Esprit - Platinum Ruby, by Beautiful Crown
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
3 | 4 | 3 | - | - | A$69,450 |
4 | 7 | 3 | 1 | - | A$72,300 |
5 | 7 | 2 | - | - | A$33,100 |
6 | 11 | 4 | 1 | 2 | A$47,515 |
Totals: | 29 | 12 | 2 | 2 | A$222,365 |
05/Feb/2021 | 1st of 12 (7.0) | Townsville TC Tennessee Boy Maiden H., A$18,500, 1000m, time 0:55.72. Track good(3). Carried 58.50kg. Lucky in Life was 2nd and Ollie's Stand 3rd. Trainer: Sharlee Hoffman. Owner: M K C Lee & Mrs M Y M Le. Jockey: F Edwards. | A$23,150 |
26/Feb/2021 | 1st of 6 (2.5) | Townsville TC MM Gold Coast 15-16 May H., A$18,500, 1000m, time 0:55.74. Track soft(6). Carried 54.00kg. Which Lily was 2nd and Lucky in Life 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Le. Jockey: N Day. | A$23,150 |
13/Mar/2021 | 13th of 16 (10.3) | GCTC TAB Jewel 3YO S., A$500,000, 1200m, time 1:13.77. Track heavy(9). Carried 55.00kg. Simply Fly was 1st and Zingalong 2nd and Rollinwiththeflow 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Le. Jockey: M Cahill. | |
29/Jun/2021 | 1st of 6 (2.0) | Townsville TC Carlton & United Breweries H., A$18,500, 1000m, time 0:55.95. Track good(4). Carried 55.00kg. Prime Ruler was 2nd and Endorse 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Le. Jockey: Ms L Morrison. | A$23,150 |
28/Aug/2021 | 1st of 8 (0.4) | Cairns JC TAB Venue Mode H., A$25,000, 950m, time 0:54.61. Track soft(5). Carried 55.00kg. Loud Noise was 2nd and Cadence 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Le. Jockey: Ms L Morrison. | A$14,000 |
10/Sep/2021 | 2nd of 6 (0.5) | Far North Qld ATC TAB H., A$25,000, 1250m, time 1:14.13. Track soft(6). Carried 55.50kg. Battle Cry was 1st and Our Chiquilla 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Le. Jockey: Ms L Morrison. | A$4,200 |
01/Oct/2021 | 1st of 9 (0.5) | Townsville TC Willows Pool Shop P., A$18,500, 1000m, time 0:56.72. Track soft(5). Carried 54.00kg. Temple Run was 2nd and Star Banner 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Le. Jockey: Ms L Morrison. | A$10,400 |
16/Oct/2021 | 6th of 7 (4.6) | Innisfail TC Canadian Club Johnstone River H., A$16,500, 1200m, time 1:09.93. Track good(3). Carried 55.00kg. Validar was 1st and Simply Splashing 2nd and Dream I Can 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Le. Jockey: Ms L Morrison. | |
02/Apr/2022 | 1st of 11 (1.3) | BRC Polyaire H., A$75,000, 1000m, time 0:57.52. Track good(4). Carried 56.50kg. Moonan Joyce was 2nd and Dynamic Duo 3rd. Trainer: G R Duncan. Owner: M K C Lee & Mrs M Y M Le. Jockey: Ms S Thornton. | A$42,700 |
23/Apr/2022 | 12th of 15 (9.1) | BRC Entry Group H., A$75,000, 1200m, time 1:11.75. Track heavy(8). Carried 56.00kg. Pull Anchor was 1st and Don't Stop 2nd and Magic Fox 3rd. Trainer: G R Duncan. Owner: M K C Lee & Mrs M Y M Le. Jockey: Ms S Thornton. | |
14/May/2022 | 8th of 12 (6.7) | BRC TAB P., A$75,000, 1000m, time 0:57.10. Track soft(6). Carried 57.00kg. Boomnova was 1st and Luskin Hero 2nd and Shamaton 3rd. Trainer: G R Duncan. Owner: M K C Lee & Mrs M Y M Le. Jockey: Ryan Maloney. | A$1,000 |
22/Aug/2022 | 3rd of 7 | --trial--GCTC Barrier Trial, 1050m. Indiscreetly was 1st and Hasabro 2nd. | |
10/Sep/2022 | 9th of 11 (8.3) | BRC Eureka Stud H., A$75,000, 1200m, time 1:10.53. Track soft(6). Carried 59.00kg (allowance -1.50kg). Self Indulgent was 1st and Funny Money 2nd and Ingear 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Le. Jockey: Adin Thompson. | A$1,000 |
01/Oct/2022 | 9th of 11 (8.8) | BRC Ken Ford Final Race H., A$75,000, 1000m, time 0:57.83. Track good(4). Carried 55.00kg (allowance -1.50kg). Gemelon Bolt was 1st and Fetch 2nd and Vast Kama 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Le. Jockey: Adin Thompson. | A$1,000 |
13/Jan/2023 | 1st of 13 (1.5) | Townsville TC TAB P., A$20,000, 1000m, time 0:58.06. Track soft(7). Carried 57.00kg. Wanna Tweet was 2nd and Stifling 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Le. Jockey: C Spry. | A$11,000 |
18/Mar/2023 | 4th of 13 (1.5) | BRC Ladbrokes Mates Mode H., A$75,000, 1050m, time 0:59.75. Track soft(5). Carried 51.50kg (allowance -3.00kg). Situation Room was 1st and Putontheredlight 2nd and Hold on Honey 3rd. Trainer: Chris Meagher. Owner: M K C Lee & Mrs M Y M Lee. Jockey: Melea Castle. | A$3,500 |
15/Apr/2023 | 4th of 11 (2.6) | BRC Bakers Refrigeration H., A$85,000, 1000m, time 0:57.13. Track good(4). Carried 51.50kg (allowance -3.00kg). Mishani Sniper was 1st and Fetch 2nd and Headwall 3rd. Trainer: Chris Meagher. Owner: M K C Lee & Mrs M Y M Lee. Jockey: Melea Castle. | A$4,000 |
29/Apr/2023 | 8th of 11 (2.2) | BRC XXXX H., A$85,000, 1200m, time 1:10.83. Track good(4). Carried 54.50kg. Manhood was 1st and Typhoon Taavi 2nd and Hatchet 3rd. Trainer: Chris Meagher. Owner: M K C Lee & Mrs M Y M Lee. Jockey: Taylor Marshall. | A$1,000 |
15/Jun/2023 | 1st of 9 (0.8) | Townsville TC Lone Wolf Security H., A$21,000, 1000m, time 0:55.72. Track good(4). Carried 54.00kg. Molongle Surprise was 2nd and Bondi Beau 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Lee. Jockey: Ms L Morrison. | A$11,600 |
06/Aug/2023 | 5th of 13 (2.1) | Townsville TC Global Welding Lightning H., A$35,000, 1000m, time 0:55.63. Track good(4). Carried 55.00kg. Bones was 1st and Molongle Surprise 2nd and All Time Legend 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Lee. Jockey: Ms L Morrison. | A$1,100 |
08/Sep/2023 | 3rd of 9 (2.0) | Far North Qld ATC Great Northern Brewing Company H., A$50,000, 950m, time 0:54.17. Track soft(6). Carried 55.50kg. Bones was 1st and Ali's Jab 2nd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Lee. Jockey: C Whiteley. | A$4,500 |
16/Sep/2023 | 3rd of 7 (0.8) | Atherton TC Central Tyre Service H., A$15,000, 1200m, time 1:08.57. Track good(3). Carried 60.00kg. Bonython was 1st and Spirit Meister 2nd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Lee. Jockey: S Sheargold. | A$1,200 |
30/Sep/2023 | 1st of 12 (1.0) | Innisfail TC Todd's Transport H., A$15,000, 1100m, time 1:04.82. Track soft(7). Carried 58.50kg. My Best Effort was 2nd and Prime Ruler 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Lee. Jockey: C Spry. | A$10,500 |
14/Oct/2023 | 1st of 6 (2.5) | Atherton TC Country Stampede H., A$12,500, 1100m, time 1:01.23. Track good(3). Carried 61.00kg. Hallside Hammer was 2nd and My Best Effort 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Lee. Jockey: Ms L Morrison. | A$8,750 |
03/Feb/2024 | 1st of 5 (0.5) | Innisfail TC Backpacker Shack H., A$10,000, 900m, time 0:52.66. Track heavy(8). Carried 61.50kg (allowance -2.00kg). Pomade was 2nd and Plagiarized 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Lee. Jockey: Jenna Edwards. | A$6,800 |
09/Mar/2024 | 9th of 10 (10.8) | GCTC Military Rose P., A$125,000, 1100m, time 1:01.66. Track good(3). Carried 55.50kg. Chinny Boom was 1st and Outweighed 2nd and Russian Alliance 3rd. Trainer: Chris Meagher. Owner: M K C Lee & Mrs M Y M Lee. Jockey: S T Collett. | A$1,875 |
27/Apr/2024 | 6th of 6 (3.5) | Mareeba TC Tableland Hardware H., A$10,000, 900m, time 0:50.19. Track soft(5). Carried 62.50kg (allowance -2.00kg). Ali's Jab was 1st and More the Merrier 2nd and Loud Noise 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Lee. Jockey: Jenna Edwards. | |
03/May/2024 | 2nd of 6 (3.8) | Mt Garnet ATC Battle of the Bush P., A$13,000, 1200m, time 1:09.01. Track soft(5). Carried 59.50kg. Tiger Legend was 1st and Lily Allez 3rd. Trainer: Michael Lee. Owner: M K C Lee & Mrs M Y M Lee. Jockey: F Edwards. | A$2,340 |
26/May/2024 | 1st of 7 (0.4) | Mareeba TC Battle of the Bush H., A$13,500, 1210m, time 1:08.96. Track good(4). Carried 64.00kg. Thatfeelsbetter was 2nd and Strategist 3rd. Trainer: R C Ludwig. Owner: R C Ludwig. Jockey: F Edwards. | A$10,450 |
29/Jun/2024 | 11th of 16 (6.2) | Qld Tatt's RC Battle of the Bush Final, A$200,000, 1200m, time 1:10.10. Track good(4). Carried 59.00kg. Tiger Legend was 1st and Jack be Lucky 2nd and Moscini 3rd. Trainer: R C Ludwig. Owner: R C Ludwig. Jockey: R Wiggins. |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.